
ATMATIC GD715
SEMI-AUTOMATIC GLASS PANEL SCREEN PRINTER
WITH AUTO-REGISTRATION + INLET CENTERING CONVEYOR

Specially designed for screen printing on flat glass, such as automobile windshields, appliances, decorative glass for architecture, and more. Also suitable for printing on other rigid materials. Suitable for printing medium size of flat glass panel, such as partition glass for fridge, air conditioner panel, microwave oven, cooktop, BM for cover lens, etc.
Photo Sensor : used to detect inlet / outlet, inlet position of sensor can be adjusted manually.
Connecting Type Frame Carrier : design of the screen frame holder is applied for connecting type structure, robust structure to support heavy pressure printing large format.
Conveyor Belt : adopt NOK conveyor belt against high friction for glass special application, cylinder transfers the belt up down.
Pusher Registering : adjustable to be continual or mono action to fit regular or irregular shaped glass panel, PEEK material is used for registration pins.
Quick Adjustment : all new design the printing head to incorporate various adjusting structure as angle / depth / pressure of the squeegee and flood coater.
Height Adjustment Knob : height adjustment device is equipped at four corners of frame holder, depending on printing requirement to adjust frame height at lateral side.
Safety Protection : equipped with safety bar and E-stop switch, comprehensive protection.
Specification | ATMATIC GD715 Metric | ATMATIC GD715 US Standard Units |
Machine Dimensions | 3980mm x 1400mm x 1650mm | 157" x 56" x 65" |
Machine Weight | 1,800 kg | 3,969 lb |
Cycle speed (non-stop, full speed, full stroke) | 300 P/H | 300 P/H |
Compressed Air Pressure | 6.3 - 7.7 kg/cm² | 90 - 110psi |
Air Consumption | 3.3 L/Cycle | 0.12 cubic feet per cycle |
Electrical Power | 3∮, 220V/380V, 50/60Hz | 3∮, 220V/380V, 50/60Hz |
Power Consumption | 5.6 kw/10.6A | 5.6 kw/10.6A |
Screen at cleaning level | 300mm | 11.8" |
Printing Speed | 70mm to 690mm/sec | 2.76" to 27"/sec |
Max. Printing Area | 700mm x 1500mm | 27.6" x 59" |
Max O/D Frame Size | 1000mm x 1830mm | 39.4" x 72" |
Screen Fine Adjustment X | ±10mm | ±0.39" |
Screen Fine Adjustment Y | ±10mm | ±0.39" |
Screen Fine Adjustment Z | ±2mm | ±0.0787" |
Screen Frame Holding System | Pneumatic Cylinder + Check valve | Pneumatic Cylinder + Check valve |
Peel-Off Height | 0 to 16mm | 0 to 0.63" |
Registration Pin Location | Manual adjustment with location indicator | Manual adjustment with location indicator |
Registration Pin adjustment | Linked or Individually adjustment, works for rectangle or shaped glass | Linked or Individually adjustment, works for rectangle or shaped glass |
Registration Pin Cylinder | Thin cylinder with guiding rails | Thin cylinder with guiding rails |
Print Head Bias Angle | ±9° | ±9° |
Squeegee Angle | 20° ± 15° | 20° ± 15° |
Flood Coater Angle | 45° ± 20° | 45° ± 20° |
Printing pressure depth | 10mm | 0.39" |
Table Size | 900mm x 1800mm | 35.4" x 70.9" |
Table Height | 960mm + 60mm | 37.8" + 2.4" |
Vacuum Area | 680mm x 1470mm | 26.8" x 57.9" |
Vacuum Hole Diameter | Ø 3.0mm | Ø 0.118" |
Min. Printing Area | 300mm x 500mm | 11.8" x 19.7" |
Number of Registration Pins | Inlet station *4, Print table *8 | Inlet station *4, Print table *8 |
Size of Registration Pin | Ø 30mm | Ø 1.18" |
Inlet Conveyor Speed | 70mm to 690mm/sec | 2.76" to 27"/sec |
SCREEN FRAME HEIGHT: For the convenience of our customers, ATMA prepares all machines sold through RH Solutions to accept roller, diamond chase, and stretch and glue frames with heights 28mm - 52mm (1.1" - 2").